# | Host: | Victor: | Site: | Period: |
1 | Shawn Graham | Chuck Jones | Takht-i Jamshid / Persepolis terrace, Iran | Achaemenid period |
2 | Chuck Jones | PDD | Church of Saint Simeon at Qalat Siman, Syria | 5th-6th c. CE |
2.1 | Chuck Jones | Paul Zimmerman | Qal’at al-Bahrain | 16th c. CE |
3 | Paul Zimmerman | Heather Baker | Baraqish (Yathill), Yemen | Minaean |
4 | Heather Baker | Jason Ur | Mohenjo Daro, Pakistan | ca. 2600-1900 BCE |
5 | Jason Ur | Dan Diffendale | Monte Albán, Oaxaca, Mexico | 1st-5th centuries CE |
6 | Dan Diffendale | Claire of Geevor Mine | Segontium, Caernarfon, Wales | 77ish to about 390 CE |
7 | Claire of Geevor Mine | Ivan Cangemi | Carn Euny, UK | ca. 500 BCE-100 CE |
8 | Ivan Cangemi | Southie Sham | Monks Mound (Cahokia), IL, USA | fl. 1050-1200 |
9 | Southie Sham | Dan Diffendale | Gergovia, France | fl. 1st c. BCE |
10 | Dan Diffendale | Dorothy King | Kastro Larissa/Argos, Greece | ca. 1100 CE |
11 | Dorothy King | Daniel Pett | Utica, Tunisia | 8th century BCE–until 2nd Century CE |
12 | Daniel Pett | Neil Silberman | Caesarea Maritima, Israel | 1st century CE–Present |
13 | Neil Silberman | Chuck Jones | Graceland, Memphis, TN, USA | 1939 CE–Present |
14 | Chuck Jones | Aphaia | Bam Citadel, Iran | pre-6th century BC–19th century CE |
15 | Aphaia | Daniel Pett | Myrina, Lemnos, Greece | Classical Greek–present |
16 | Daniel Pett | Paul Barford | Dambulla Cave Temple, Sri Lanka | 1st century BCE |
17 | Paul Barford | Scott McDonough | Rosetta (Rashid), Egypt | Ptolemaic, Mamluk |
18 | Scott McDonough | Lindsay Allen | Ani, Turkey | Medieval, 10th-14th centuries CE |
19 | Lindsay Allen | Heather in Vienna | South Shields, England, UK | Roman Imperial |
20 | Heather in Vienna | Scott McDonough | Suomenlinna/Sveaborg fortress, Helsinki, Finland | 1748-present |
21 | Scott McDonough | Chuck Jones | Derbent, Republic of Dagestan | Sasanian-present |
22 | Chuck Jones | Paul Barford | Amphitheatre of Aquincum (Budapest), Hungary | Roman |
23 | Paul Barford | Geoff Carter | The Cursus, (Stonehenge) Wiltshire | Neolithic |
24 | Geoff Carter | Ferhan Sakal | The Heuneburg, South Germany | Iron Age |
25 | Ferhan Sakal | Lindsay Allen | Sura, Syria | Roman |
26 | Lindsay Allen | Andrea Kay | Bannerman Castle, Hudson River, US | C20th |
27 | Andrea Kay | David Powell | Taposiris Magna, Alexandria, Egypt | C1st bce |
28 | David Powell | Billy | Ross Abbey, Galway, Ireland | Medieval |
29 | Billy | Geoff Carter | Great Zimbabwe, Africa | C11th – 14th ce |
30 | Geoff Carter | Heather | Elsdon Castle, England | C11th – 12th ce |
31 | Heather | Geoff Carter | Volubilis, Morocco | Roman |
32 | Geoff Carter | Paul Barford | Su Nuraxi, Barumini, Sardinia | C15th – 6th bce |
33 | Paul Barford | Ferhan Sakal | Arkona, Germany | Medieval |
34 | Ferhan Sakal | Heather | Arslantepe, Turkey | Chalcolithic – Byzantine |
35 | Heather | Ferhan Sakal | Mahabodhi Temple Complex, India | 3rd century B.C. – 6th CE |
36 | Ferhan Sakal | Billy | Borobudur, Buddhist shrine, Indonesia | 9th century B.C. – 6th CE |
37 | Billy | Ferhan Sakal | Browns Island, New Zealand | c. 13th century – 1820 |
38 | Ferhan Sakal | Andrea Kay | Bat, Al-Khutm and Al-Ayn, Oman | 3rd millennium B.C. |
39 | Andrea Kay | Matt B. | Serabit el-Khadim, Egypt | 2nd millennium B.C. |
40 | Matt B. | Andrea Kay | Valsgärde grave field, Sweden | Swedish Vendel /Iron Age |
Sunday, May 24, 2009
Previous winners:
Subscribe to:
Post Comments (Atom)
Aha... It's the 'temple of the oracle' area of the Siwa oasis (I'm taking a stab that most of the visible stuff is fourth century BC or later, into the Roman period).
ReplyDeleteThe famous visitor led me there...
Good job Lindsay! WOGE 42 to you :)
ReplyDelete...for anyone still not familiar, the famous visitor was Alexander the Great :)
ReplyDeleteokay, bear with me a little on WOGE42...
ReplyDeleteHas WOGE 42 been posted?
ReplyDelete